Weekly Specials are free for Exclusive Members, while supplies last. Exclusive price cannot be combined with Weekly Special price.
FRUIT |
VEGETABLES |
Bananas (per lb.) $0.60 | $0.30 Costa Rica |
Asparagus $5.00 | $2.50 Mexico |
Banana Bread Bananas (per lb.) $0.10 |
Avocados $1.80 | $0.90 |
Blueberries $3.00 | $1.50 Peru
|
Bell Peppers (per lb.) $3.00 | $1.50 |
Grapefruit $2.00 | $1.00 |
Bok Choy $4.60 | $2.30 out of stock |
Grapes, Red Seedless (per lb.) $4.00 | $2.00 out of stock |
Broccoli Heads (per lb.) $2.24 | $1.12 California |
Lemon $0.70 | $0.35 |
Carrots, Baby $2.40 | $1.20 |
Lime $0.62 | $0.31 Mexico |
Celery Sleeve $1.92 | $0.96 out of stock |
Oranges $0.90 | $0.45 |
Cucumbers $1.66 | $0.83 out of stock |
Mangos $3.00 | $1.50 Ecuador |
Garlic Head $0.60 | $0.30 California |
Pears, Asian $3.30 | $1.65 |
Ginger (per lb.) $3.30 | $1.65 |
Pears, Red / Green (per lb.) $2.00 | $1.00 Washington |
Green Onions $0.80 | $0.40 Mexico |
Pineapples $6.00 | $3.00 |
Jalapenos $0.40 | $0.20 |
Strawberries $4.00 | $2.00 Florida |
Lettuce Head $5.00 | $2.50 Alluvion Aeroponics, Baltimore MD |
Mushrooms, Cremini $3.00 | $1.50 |
|
|
Mushrooms, Portabella $4.00 | $2.00 out of stock |
Mushrooms, Shiitake $2.00 | $1.00 Sherrockee Farm, Lincoln University PA |
|
PANTRY |
Onions, Red (per lb.) $1.50 | $0.75 Washington |
Spice Blends $1.00 | $0.50 |
Onions, Yellow (per lb.) $1.50 | $0.75 |
12 oz. Pizza Dough Ball $1.20 | $0.60 out of stock |
Potatoes, Red (per lb.) $1.00 | $0.50 |
32 oz. Honey Jar $32.00 | $16.00 |
Potatoes, Sweet (per lb.) $1.00 | $0.50 |
16 oz. Honey Jar $14.95 | $7.48 Savage Honey Company, Savage MD |
Potatoes, Yukon Gold 5 lb. Bag $5.00 | $2.50 out of stock |
12 oz. Honey Squeeze Bottle $12.95 | $6.48 |
Spinach 10oz. Bag $3.40 | $1.70 California |
6 oz. Honey Jar $6.95 | $3.48 Savage Honey Company, Savage MD |
Spring Mix $6.00 | $3.00 |
2 oz. Baby Bear Honey $3.95 | $1.98 Savage Honey Company, Savage MD |
Spring Mix $5.00 | $2.50 Three Dozen Daisies Farm, Glenelg MD |
|
Squash, Butternut (per lb.) $1.52/lb. | $0.76 Mexico |
MILK |
Squash, Kabocha (per lb.) $1.89 | $0.98 |
2% Milk (1 gallon) $8.50 | $4.25 Lehigh Valley, Landsdown PA |
Tomatoes (per lb.) $3.50 | $1.75 |
2% Milk (1/2 gallon) $4.44 | $2.22 |
|
Whole Milk (1 gallon) $9.00 | $4.50 Lehigh Valley, Landsdown PA |
EGGS |
Whole Milk (1/2 gallon) $4.88 | $2.44 |
Medium Eggs $4.50 | $2.25
out of stock
|
Chocolate Milk (1/2 gallon) $4.34 | $2.17 |
Large Eggs $5.00 | $2.50 Willow Valley Farm, Glen Arm MD Three Dozen Daisies Farm, Glenelg MD |
Oat Milk 32 oz. $5.00 | $2.50 |
XL Eggs $5.50 | $2.75 out of stock |
Creamline Whole Milk (1/2 gallon) $8.50 | $4.25 out of stock |
|
Creamline Whole Chocolate Milk (1/2 gallon) $9.00 | $4.50 out of stock |
BUTTER & SALAMI |
|
Sweet Cream Butter $15.00 | $7.50 |
|
|
CHEESE |
YOGURT |
8 oz Cubed Cheddar $8.00 | $4.00 Cheddar Smoked Horseradish Crabby Buffalo Garlic & Dill Wine |
6 oz. Yogurt Cups $2.00 | $1.00 Black Cherry Peach Strawberry Vanilla out of stock
|
8 oz. Cheese Block $8.00 | $4.00 Aged Cheddar Beer Cheddar Buffalo Wing Cheddar Cheddar Cider House Cheddar Crabby Cheddar Garlic and Chive Cheddar Garlic and Dill Cheddar Onion Cheddar Peppercorn Cheddar Red Wine Cheddar Smoked Horseradish Cheddar White Wine Cheddar Colby Hot Colby Feta Gouda |
32 oz. Yogurt $8.00 | $4.00 Black Cherry Peach Plain Strawberry Vanilla
|
CHICKEN |
TURKEY |
Boneless & Skinless Chicken Breast (per lb.) $9.30 | $4.65 out of stock |
Ground Turkey, Dark Meat (per lb.) $6.00 | $3.00 TLV Tree Farm, Glenelg MD |
Bone-In Chicken Breast (per lb.) $6.90 | $3.45 Willow Valley Farm, Glen Arm MD |
Turkey Breast Rolls, Skinless & Boneless (per lb.) $7.00 | $3.50 out of stock |
Chicken Legs & Thighs (per lb.) $4.50 | $2.25 |
Turkey Chops (per lb.) $8.00 | $4.00 TLV Tree Farm, Glenelg MD |
Chicken Drumsticks (per lb.) $1.99 | $0.99 Willow Valley Farm, Glen Arm MD |
Turkey Sausage, Hot Italian (per lb.) $6.50 | $3.25 out of stock |
Chicken Wings (per lb.) $4.50 | $2.25 Willow Valley Farm, Glen Arm MD |
Turkey Sausage, Mild Italian (per lb.) $6.50 | $3.25 out of stock |
Chicken Legs (per lb.) $5.75 | $2.88 out of stock |
Turkey Pot Pie $24.00 | $12.00 |
Chicken Necks (per lb.) $5.75 | $2.88 Life's Melody Farm, Clarksville MD |
Turkey Pot Pie Mini $8.00 | $4.00 out of stock |
PORK |
BEEF |
Andouille Sausage (per lb.) $9.00 | $4.50 Hensing Hilltop Acres, Woodbine MD |
Beef Liver (Grass Fed, per lb.) $5.75 | $2.88 out of stock |
Boston Pork Butt (boneless, per lb.) $8.00 | $4.00 out of stock |
Bottom Round Roast (per lb.) $9.50 | $4.75 TLV Tree Farm, Glenelg MD |
Breakfast Sausage (per lb.) $9.00 | $4.50 Hensing Hilltop Acres, Woodbine MD |
Chili Cheese Dogs $10.00 | $5.00 out of stock |
Classic Ground Sausage (per lb.) $9.00 | $4.50 Hensing Hilltop Acres, Woodbine MD |
Chuck Roast (per lb.) $8.00 | $4.00 out of stock |
Ground Pork (per lb.) $9.00 | $4.50 out of stock |
Eye of Round (per lb.) $9.50 | $4.75 TLV Tree Farm, Glenelg MD |
Hot Italian Ground Sausage (per lb.) $9.00 | $4.50 Hensing Hilltop Acres, Woodbine MD |
Ground Beef (per lb.) $8.00 | $4.00 TLV Tree Farm, Glenelg MD |
Kielbasa Sausage (per lb.) $9.00 | $4.50 out of stock |
Lean Ground Beef (Grass Fed, per lb.) $8.50 | $4.25 Bowling Green Beef, Sykesville MD |
Maple Sausage (per lb.) $9.00 | $4.50 out of stock |
Hamburger Patties $9.00 | $4.50 out of stock |
Mexican Style Chorizo Sausage (per lb.) $9.00 | $4.50 Hensing Hilltop Acres, Woodbine MD |
New York Strip (per lb.) $19.75 | $9.88 out of stock |
Mild Italian Ground Sausage (per lb.) $9.00 | $4.50 out of stock |
New York Strip (Grass Fed, per lb.) $21.80 | $10.90 out of stock |
Picnic Roast (bone-in per lb.) $8.00 | $4.00 out of stock |
Porterhouse Steak (Grass Fed, per lb.) $22.99 | $11.50 out of stock |
Pork Chops (per lb.) $8.50 | $4.25 out of stock |
Ribeye Steak (per lb.) $19.75 | $9.88 out of stock |
Pork Cubes (per lb.) $7.00 | $3.50 out of stock |
Ribeye Steak (Grass Fed, per lb.) $21.80 | $10.90 out of stock |
Sage Sausage (per lb.) $9.00 | $4.50 out of stock |
Sirloin Steak (per lb.) $14.25 | $7.13 TLV Tree Farm, Glenelg MD |
GOAT |
Stew Cubes (Grass Fed, per lb.) $9.20 | $4.60 Bowling Green Beef, Sykesville MD |
Ground Goat (per lb.) $15.00 | $7.50 out of stock |
T-Bone Steak (Grass Fed, per lb.) $23.00 | $11.50 out of stock |
Top Roast (per lb.) $8.50 | $2.25 TLV Tree Farm, Glenelg MD |
|
4H Farmers - Howard County, MD
Bowling Green Farm - Skyesville, MD
Charlottetown Farm
Chesapeake Gold Farms - North East, MD
Freetown Farm - Columbia, MD
Hensing Hilltop Acres Farm - Woodbine, MD
Hidden Lane Farm - Woodbine, MD
Life's Melody Farm – Clarksville, MD
Mary's Land Farm – Ellicott City, MD
Morningside Farm - Elkridge, MD
Stoney Point Farm Market - Littlestown, PA
Three Dozen Daisies Farm – Woodbine, MD
TLV Farm - Glenelg, MD
Willow Valley Farm - Glen Arm, MD
Valley Haven Farm - Ellicott City, MD
8775 Cloudleap Court, Suite 102
Columbia, MD 21045
Located in Long Reach Village Center across from the center courtyard.
Marketplace Store Hours:
Monday 1:00 pm - 7:00 pm
Tuesday 1:00 pm - 7:00 pm
Wednesday 1:00 pm - 7:00 pm
Thursday 1:00 pm - 7:00 pm